Gulf Coast Relief Run (5km)
Alexandria, VA September 30, 2006
Timing via AMB Chip Technology by CharmCityRun
Address Corrections To: phil@charmcityrun.com
Overall | Awards | Teams
(OFFICIAL RESULTS)
Place Div/Tot Num Name S Ag Hometown Net T Gun T Pace
===== ======== ===== ===================== = == ======================= ===== ===== =====
1 1/76 326 Rich Harris M 24 Washington DC 15:51 15:51 5:06
2 2/76 5 Erik Kean M 28 Arlington VA 15:54 15:55 5:08
3 3/76 6 Matt Barresi M 24 Ashton MD 15:55 15:56 5:08
4 1/96 495 David O'hara M 30 Washington DC 16:23 16:23 5:17
5 4/76 4 Nick Gramsky M 28 Vienna VA 16:39 16:39 5:22
6 2/96 382 David Kent M 34 Arlington VA 17:41 17:42 5:42
7 1/2 356 Andrew Jarvis Jarvis M 17 Annandale VA 17:54 17:55 5:46
8 3/96 227 Chris Davis M 30 Alexandria VA 18:00 18:01 5:48
9 1/108 567 Sascha Scott F 31 Washington DC 18:35 18:35 5:59
10 5/76 726 Thomas Hay M 24 Arlington VA 18:47 18:51 6:04
11 4/96 295 Jeffrey Gilday M 31 Alexandria VA 18:58 18:59 6:07
12 5/96 613 Mike Toner M 31 Arlington VA 19:05 19:05 6:09
13 1/129 717 Leah Mcbride F 24 Alexandria VA 19:06 19:06 6:09
14 1/43 482 Rebecca Nathan F 41 Arlington VA 19:14 19:14 6:12
15 1/47 492 Tom Nowicki M 44 Springfield VA 19:19 19:20 6:14
16 2/43 511 Win Persina F 46 Washington DC 19:26 19:27* 6:16
17 6/96 172 Chris Brown M 35 Alexandria VA 19:35 19:36 6:19
18 2/108 767 Marie Sandrock F 34 Alexandria VA 19:44 19:45 6:22
19 2/47 101 Mike Disilvestro M 49 Fredericksburg VA 19:54 19:55 6:25
20 3/108 687 Christy Sporidis F 38 Potomac MD 19:57 19:59 6:26
21 3/47 211 Tyrone Cook M 40 Dale City VA 19:59 20:00 6:27
22 6/76 133 Gregory Barrall M 27 Arlington VA 20:02 20:03 6:28
23 3/43 274 Anita Freres F 41 Reston VA 20:05 20:06 6:29
24 1/25 777 Paul Bousel M 53 Alexandria VA 20:12 20:13 6:31
25 7/76 391 David Krancer M 22 Washington DC 20:16 20:19 6:33
26 8/76 144 Philip Bentley M 26 Washington DC 20:22 20:25 6:34
27 9/76 38 James Charapich M 23 Alexandria VA 20:29 20:30 6:36
28 10/76 285 Benjamin Gann M 29 Arlington VA 20:30 20:32 6:37
29 11/76 50 Tim Lawrence M 28 X 20:31 20:35 6:38
30 4/47 90 Chris Perine M 41 Washington DC 20:37 20:38 6:39
31 5/47 813 Greg Steis M 41 Bethesda MD 20:40 20:42 6:40
32 6/47 695 Steven Wiley M 47 Alexandria VA 20:44 20:45 6:41
33 12/76 319 Timothy Hammond M 25 Arlington VA 20:44 20:46 6:41
34 13/76 925 David Foster M 28 X 20:55 20:57 6:45
35 7/96 609 Underdahl Thane M 30 Alexandria VA 20:53 21:00 6:46
36 8/96 163 Steven Boyington M 39 Alexandria VA 20:50 21:04 6:47
37 4/108 97 Amber Ward F 32 Alexandria VA 21:01 21:06 6:48
38 14/76 548 C Kyle Russ M 24 Washington DC 21:07 21:11 6:49
39 1/13 223 James Daley M 62 Alexandria VA 21:16 21:16 6:51
40 9/96 465 Jeff Moeller M 38 Arlington VA 21:17 21:19 6:52
41 2/13 88 Jim Noone M 62 Fairfax VA 21:17 21:21 6:53
42 2/129 818 Terah Malette F 25 Arlington VA 21:23 21:25 6:54
43 15/76 914 John Allis M 25 Washington Dc DC 21:23 21:25 6:54
44 7/47 904 Steve Tuttle M 45 Alexandria VA 21:23 21:29 6:55
45 10/96 542 Jason Ross M 36 Bowie MD 21:33 21:35 6:57
46 16/76 570 Davis Shaefer M 25 Washington DC 21:12 21:39 6:59
47 8/47 320 Peter Hanratty M 41 Herndon VA 21:34 21:41 6:59
48 3/129 379 Jaimie Kelley F 28 Washington DC 21:46 21:49 7:02
49 5/108 614 Nikki Toner F 34 Arlington VA 21:49 21:52 7:03
50 11/96 85 Paul Lobo M 39 Washington DC 21:43 21:54 7:03
51 9/47 355 Richard Isaacs M 43 Alexandria VA 21:42 21:55 7:04
52 12/96 615 Mark Tromblay M 30 Alexandria VA 21:54 21:57 7:04
53 13/96 81 Loren Glaser M 32 Washington DC 20:53 21:59 7:05
54 17/76 267 Chris Fitzsimonds M 28 Alexandria VA 22:00 22:04 7:07
55 14/96 310 Garret Graves M 34 Washington DC 22:07 22:11 7:09
56 2/25 191 James Carey M 55 Alexandria VA 22:07 22:14 7:10
57 18/76 15 Thomas Gannon M 29 Alexandria VA 21:59 22:15 7:10
58 15/96 597 Douglas Sumerfield M 39 Alexandria VA 21:58 22:23 7:13
59 19/76 31 Michael Higdon M 29 Washington DC 22:25 22:30 7:15
60 16/96 220 John Crockett M 33 Arlington VA 22:25 22:30 7:15
61 17/96 213 John Corbett M 36 Alexandria VA 22:33 22:36 7:17
62 20/76 430 Philip Mahoney M 26 Arlington VA 22:27 22:37 7:17
63 4/129 369 Katie Kalinowski F 26 Washington DC 22:35 22:38 7:17
64 18/96 362 Damon Johnson M 30 Washington DC 22:37 22:40 7:18
65 21/76 416 Jeremy Litchfield M 29 Arlington VA 22:31 22:41 7:18
66 19/96 122 Richard Amernick M 35 X 22:41 22:45 7:20
67 22/76 906 Matt Mier M 24 Sewickley PA 22:43 22:46 7:20
68 23/76 558 Jason Sandridge M 29 Alexandria VA 22:29 22:48 7:20
69 10/47 628 David Vecera M 49 Alexandria VA 22:37 22:50 7:21
70 3/13 535 Chan Robbins M 69 Arlington VA 22:50 22:50 7:21
71 11/47 828 Steve Daly M 41 Crofton MD 22:56 22:57 7:23
72 24/76 116 William Aitken M 26 Alexandria VA 22:57 22:57 7:23
73 12/47 303 Robert Gonzalez M 43 Washington DC 23:00 23:01 7:25
74 25/76 266 T. M. Fitzgerald M 26 Alexandria VA 23:03 23:04 7:26
75 26/76 913 Dan Witsil M 24 Washington DC 22:47 23:05 7:26
76 13/47 489 Gary Norek M 42 Alexandria VA 22:49 23:07 7:27
77 27/76 230 Michael Dean M 25 Alexandria VA 22:57 23:09 7:27
78 28/76 826 Brad Golson M 23 Washington Dc DC 22:45 23:09 7:27
79 20/96 200 Mark Chu M 34 Annandale VA 23:09 23:12 7:28
80 14/47 314 David Grothaus M 48 Alexandria VA 23:05 23:15 7:29
81 21/96 810 Leo Lopez M 36 Lamoille IL 22:48 23:16 7:30
82 15/47 582 John Spall M 46 Alexandria VA 23:14 23:19 7:31
83 16/47 689 Patrick Hagan M 46 Alexandria VA 22:50 23:21 7:31
84 22/96 196 Travis Champion M 34 Chevy Chase MD 23:18 23:21 7:31
85 6/108 454 Felecia Mcfdaniel F 35 Greenbelt MD 23:24 23:26 7:33
86 23/96 754 Cliff Johnson M 33 Alexandria VA 23:18 23:28 7:34
87 5/129 204 Christine Codner F 23 Alexandria VA 23:26 23:29 7:34
88 6/129 65 Andie Berry F 28 Alexandria VA 23:26 23:31 7:34
89 4/43 905 Julie Harris F 40 Washington Dc DC 23:32 23:35 7:36
90 24/96 64 David Anderson M 39 X 23:32 23:36 7:36
91 25/96 763 Pat Maloney M 32 Woodbridge VA 23:11 23:38 7:37
92 17/47 424 Joselito Lualhati M 40 Alexandria VA 23:39 23:41 7:38
93 29/76 622 Alberto Valverde M 24 Washington DC 23:30 23:42 7:38
94 3/25 233 Patrick Del Vecchio M 57 Arlington VA 23:21 23:50 7:40
95 26/96 769 Scott Getchonis M 34 Alexandria VA 23:45 23:51 7:41
96 30/76 12 Allen Chew M 26 Arlington VA 23:48 24:03 7:45
97 18/47 3 Paul Smedberg M 45 Alexandria VA 24:06 24:07 7:46
98 4/13 541 George Ross M 61 Alexandria VA 24:03 24:10 7:47
99 19/47 100 Richard Attridge M 49 Montclair VA 23:48 24:11 7:47
100 31/76 697 Anthony Deangelo M 22 Arlington VA 24:03 24:13 7:48
101 5/13 1 James Carville M 62 Alexandria VA 24:19 24:19 7:50
102 27/96 153 Joe Beuster M 37 Fairfax VA 23:45 24:30 7:53
103 28/96 911 Keith Merson M 31 Reston VA 24:25 24:31 7:54
104 29/96 399 Eric Larsen M 34 Springfield VA 24:25 24:33 7:54
105 20/47 265 Rodney Fennell M 47 Clinton MD 24:33 24:36 7:55
106 30/96 912 Mike Kostiw M 30 Woodbridge VA 24:36 24:43 7:58
107 4/25 607 Douglas Taylor M 52 Springfield VA 24:30 24:44 7:58
108 31/96 553 Alex Sadler M 37 Alexandria VA 24:32 24:44 7:58
109 32/96 764 Colin Reese M 35 Lorton VA 24:23 24:45 7:58
110 7/129 444 Wendy Mastin F 23 Alexandria VA 24:43 24:45 7:58
111 1/17 776 Merrilee Seidman F 51 Alexandria VA 24:45 24:45 7:58
112 5/25 510 Jaime Perez M 58 Annandale VA 24:44 24:47 7:59
113 8/129 395 Dawn Kuras F 23 Arlington VA 24:38 24:49 7:59
114 7/108 59 Tara Ryan F 39 X 24:46 24:52 8:00
115 21/47 633 Christopher Wailoo M 44 Alexandria VA 24:38 24:52 8:01
116 33/96 573 Ravi Singh M 30 Arlington VA 24:47 24:53 8:01
117 9/129 610 Mary Tinti F 28 Washington DC 24:46 24:58 8:02
118 5/43 915 Shari Frank F 43 Alexandria VA 24:55 25:00 8:03
119 32/76 745 Christopher Cabacar M 28 Springfield VA 24:27 25:03 8:04
120 6/25 544 Brennan Roy M 50 Alexandria VA 25:00 25:06 8:05
121 34/96 652 Tom Witham M 39 Washington DC 24:43 25:06 8:05
122 8/108 545 Melissa Roy F 37 Alexandria VA 25:01 25:07 8:05
123 35/96 829 Kevin Holmes M 33 Alexandria VA 24:39 25:08 8:06
124 22/47 104 Bret Swanson M 48 Arlington VA 24:47 25:09 8:06
125 9/108 502 Olga Palacios F 30 Washington DC 24:49 25:11 8:07
126 36/96 357 Joseph Jewell M 39 Marshall VA 25:01 25:12 8:07
127 33/76 538 Juan Rodriguez M 26 Washington DC 25:13 25:15 8:08
128 34/76 53 Matthew Miller M 24 X 24:46 25:16 8:08
129 37/96 30 Darrel Thompson M 36 Washington DC 25:13 25:17 8:09
130 10/129 649 Aleta Wiley F 25 University Park MD 25:12 25:25 8:11
131 7/25 359 Mark Jinks M 54 Alexandria VA 25:23 25:28 8:12
132 38/96 18 Kevin Brumback M 33 Alexandria VA 25:22 25:31 8:13
133 11/129 238 Christina Demartino F 20 Muttontown NY 25:23 25:34 8:14
134 10/108 459 Crystall Merlino F 33 Alexandria VA 25:31 25:35 8:14
135 39/96 358 Jeffrey Jezierski M 32 Alexandria VA 25:16 25:37 8:15
136 12/129 568 Kate Seeley F 28 Gaithersburg MD 25:24 25:38 8:15
137 13/129 660 Kristin Yanulites F 23 Arlington VA 25:35 25:40 8:16
138 6/43 159 Dorothy Boger F 45 Alexandria VA 25:35 25:41 8:16
139 7/43 315 Pamela Grothaus F 48 Alexandria VA 25:31 25:41 8:16
140 40/96 730 Jeff Harrington M 37 Alexandria VA 25:22 25:43 8:17
141 41/96 729 Scott Reynolds M 37 Alexandria VA 25:22 25:43 8:17
142 42/96 820 Brian Federico M 33 Arlington VA 25:38 25:44 8:17
143 6/13 322 John Harrington M 63 Alexandria VA 25:37 25:44 8:17
144 23/47 757 Glenn Creamer M 47 Waldorf MD 25:26 25:46 8:18
145 11/108 471 Kristen Moore F 32 Alexandria VA 25:43 25:47 8:18
146 1/5 917 Bridget Reilly F 13 Alexandria VA 25:28 25:49 8:19
147 14/129 28 Sarah Ferguson F 22 Washington DC 25:46 25:49 8:19
148 15/129 354 Emily Hyde F 25 Baltimore MD 25:34 25:52 8:20
149 8/25 157 Peter Blank M 51 Annandale VA 25:48 25:52 8:20
150 43/96 385 Gerald King M 37 Dunkirk MD 25:53 25:56 8:21
151 35/76 485 Richard Nephew M 25 Alexandria VA 25:41 25:58 8:22
152 24/47 439 Todd Martz M 44 Washington DC 25:48 26:01 8:23
153 16/129 600 Amanda Swiderek F 29 Alexandria VA 25:58 26:03 8:23
154 17/129 604 Kate Szafran F 25 Arlington VA 26:06 26:07 8:25
155 44/96 352 Scott Hurd M 39 Alexandria VA 26:01 26:08 8:25
156 12/108 57 Anne Pritchett F 39 X 25:52 26:10 8:26
157 45/96 449 John Maylie M 36 Manassas VA 26:03 26:11 8:26
158 18/129 774 Anne Petraeus F 24 Arlington VA 26:07 26:11 8:26
159 19/129 515 Jessalyn Pinneo F 21 Washington DC 26:05 26:12 8:26
160 8/43 367 Lori Jungwirth F 42 Woodbridge VA 25:56 26:13 8:27
161 13/108 594 Laura Stryjewski F 30 Washington DC 25:50 26:13 8:27
162 36/76 245 Stephen Drake M 24 Arlington VA 26:12 26:15 8:27
163 46/96 437 Jose Martinez Jr. M 39 East Patchogue NY 26:05 26:16 8:28
164 14/108 112 Andrea Abrams F 36 Reston VA 26:06 26:18 8:28
165 20/129 408 Kristy Len F 25 Washington DC 26:06 26:24 8:30
166 37/76 36 Neal Carlton M 24 Washington DC 26:09 26:25 8:30
167 38/76 806 David Foster M 28 Arlington VA 26:21 26:26 8:31
168 9/43 94 Amy Bunk F 40 Arlington VA 26:21 26:26 8:31
169 47/96 247 Eric Duckworth M 33 Alexandria VA 26:23 26:28 8:31
170 15/108 339 Lisa Holden F 38 Alexandria VA 26:14 26:30 8:32
171 9/25 324 Joseph Harris M 56 Fairfax VA 26:16 26:30 8:32
172 10/43 284 Karin Gander F 44 Fairfax VA 26:16 26:30 8:32
173 25/47 525 Timothy Reese M 49 Arlington VA 26:17 26:32 8:33
174 16/108 451 Heather Mccafferty F 35 Alexandria VA 26:30 26:32 8:33
175 21/129 637 Maura Walz F 24 Alexandria VA 26:20 26:34 8:33
176 48/96 405 Bryan Leibrand M 33 Rockville MD 26:28 26:34 8:33
177 49/96 325 Matt Harris M 39 Alexandria VA 26:00 26:37 8:34
178 22/129 531 Barbara Richter F 25 Alexandria VA 26:25 26:38 8:35
179 17/108 634 Polly Walker F 35 Alexandria VA 26:35 26:38 8:35
180 39/76 746 Derek Victory M 28 Washington DC 26:29 26:39 8:35
181 40/76 748 Curt Beauleiu M 29 Washington DC 26:32 26:42 8:36
182 41/76 125 Ian Andrews M 26 Arlington VA 26:40 26:42 8:36
183 23/129 110 Pamela Perkins F 27 Lorton VA 26:23 26:42 8:36
184 10/25 572 Bill Sharp M 54 Washington DC 26:36 26:45 8:37
185 7/13 635 Robert Walker M 60 Herndon VA 26:37 26:46 8:37
186 42/76 463 James Miller M 25 Alexandria VA 26:35 26:47 8:38
187 24/129 400 Brecke Latham F 26 Alexandria VA 26:35 26:47 8:38
188 18/108 709 Danielle Fuligni F 36 Arlington VA 26:18 26:49 8:38
189 19/108 289 Krista Gebbia F 32 Alexandria VA 26:46 26:49 8:38
190 25/129 668 Rebekah Byrd F 23 Windermere FL 26:44 26:51 8:39
191 50/96 236 Marco Delucca M 32 Fairfax VA 26:36 26:52 8:39
192 26/47 476 Thomas Mugavero M 43 Falls Church VA 26:38 26:52 8:39
193 26/129 550 Deanna Ryan F 23 Arlington VA 26:48 26:55 8:40
194 27/47 571 Robert Shalett M 41 Washington DC 26:45 26:55 8:40
195 43/76 532 Michael Richter M 25 Alexandria VA 26:42 26:55 8:40
196 28/47 372 Edward Karppi M 41 Alexandria VA 26:52 26:57 8:41
197 51/96 768 Ben Walker M 31 Arlington VA 26:53 27:01 8:42
198 8/13 275 Milton Friedman M 61 Dalton PA 26:47 27:04 8:43
199 52/96 587 Justin Stayrook M 31 Arlington VA 26:56 27:06 8:44
200 1/5 448 Sandra May F 60 Alexandria VA 26:59 27:07 8:44
201 20/108 331 Jenn Hess F 30 Bethesda MD 26:59 27:07 8:44
202 926 27:00 27:07 8:44
203 21/108 13 Gretchen Drobnyk F 32 Washington DC 26:53 27:08 8:44
204 27/129 283 Shannon Galey F 28 Alexandria VA 27:01 27:09 8:45
205 22/108 779 Lisa Goldschmidt F 33 Washington DC 27:02 27:10 8:45
206 23/108 143 Abby Benson F 31 Washington DC 27:02 27:11 8:45
207 24/108 654 Emily Woglom F 32 Washington DC 27:03 27:12 8:46
208 11/25 96 Jason Tengan M 56 Alexandria VA 27:07 27:13 8:46
209 28/129 409 Cecelia Levin F 26 Washington DC 26:57 27:14 8:46
210 53/96 504 Gene Park M 30 Washington DC 26:57 27:14 8:46
211 54/96 431 Patrick Manning M 36 Washington DC 26:52 27:14 8:46
212 44/76 692 Trevor Dobson M 20 Arlington VA 26:43 27:14 8:46
213 55/96 169 Benjamin Bridgman M 32 Alexandria VA 26:49 27:15 8:46
214 56/96 819 John Cory M 32 Springfield VA 27:09 27:15 8:47
215 57/96 811 Steve Cattapan M 38 Madison WI 26:48 27:16 8:47
216 29/129 84 Kinga Kriska F 24 Arlington VA 27:06 27:17 8:47
217 25/108 168 Carly Brewster F 30 Alexandria VA 26:35 27:21 8:49
218 30/129 533 Caroline Riley F 24 Alexandria VA 27:07 27:22 8:49
219 58/96 386 David Klasner M 35 Washington DC 26:41 27:28 8:51
220 31/129 677 Christina Havard F 25 Alexandria VA 27:02 27:28 8:51
221 45/76 809 Suane Drennan M 21 Alexandria VA 27:02 27:28 8:51
222 12/25 667 Danny Keany M 50 Alexandria VA 27:06 27:29 8:51
223 29/47 216 Brent Councill M 45 Washington DC 27:17 27:30 8:51
224 46/76 577 Jonathan Snook M 28 Ashburn VA 27:05 27:31 8:52
225 927 27:12 27:31 8:52
226 59/96 666 Jeffrey Warner M 39 Alexandria VA 27:11 27:32 8:52
227 32/129 232 Sarah Debrey F 23 Washington DC 27:12 27:34 8:53
228 33/129 42 Preet Bajwa F 27 X 27:10 27:35 8:53
229 34/129 462 Kelly Mihalyov F 25 Falls Church VA 27:21 27:35 8:53
230 47/76 257 Stephen Enochson M 25 Falls Church VA 27:21 27:35 8:53
231 26/108 719 Meghan Oliver F 30 Alexandria VA 27:22 27:35 8:53
232 48/76 766 Peter Brownfeld M 28 Alexandria VA 27:31 27:36 8:53
233 49/76 40 Justin Lian M 27 Laurel MD 27:19 27:37 8:54
234 35/129 165 Janel Brattland F 29 X 27:36 27:39 8:54
235 60/96 772 Oren Leff M 35 Alexandria VA 27:13 27:40 8:55
236 27/108 578 Sheri Soldatke F 34 Alexandria VA 27:39 27:43 8:56
237 13/25 113 Reid Adler M 52 Alexandria VA 27:26 27:43 8:56
238 28/108 561 Heather Schinkel F 33 Arlington VA 27:48 27:56 9:00
239 61/96 562 Cory Schinkel M 33 Arlington VA 27:49 27:57 9:00
240 36/129 563 Kateri Schmidt F 24 Springfield VA 27:43 27:57 9:00
241 29/108 555 Nicole Saharsky F 31 Washington DC 27:34 27:57 9:00
242 50/76 290 Chris Gee M 26 Arlington VA 27:43 27:58 9:01
243 30/108 812 Susan Straight F 36 Arlington VA 27:38 27:59 9:01
244 30/47 910 Claudio Lilienfeld M 44 Washington Dc DC 27:38 27:59 9:01
245 62/96 246 Greg Druehl M 38 Bethesda MD 27:53 28:00 9:01
246 31/47 425 Kyle Lynch M 42 Alexandria VA 27:53 28:00 9:01
247 31/108 80 Kimberley Farmer F 35 Washington DC 26:55 28:01 9:01
248 37/129 487 Ann Nguyen F 25 Washington DC 27:30 28:02 9:02
249 63/96 321 Joe Harrington M 36 Alexandria VA 27:47 28:05 9:03
250 32/47 99 Bruce Attridge M 40 Fairfax VA 27:42 28:05 9:03
251 64/96 75 Rudy Tota M 33 Arlington VA 27:48 28:08 9:04
252 33/47 830 Rafeal Cheatham M 44 Alexandria VA 23:49 28:10 9:04
253 32/108 639 Kathleen Webster F 30 Alexandria VA 28:10 28:11 9:04
254 34/47 434 Charlie Martel M 46 Alexandria VA 27:41 28:12 9:05
255 33/108 640 Courtenay Weldy F 36 Herndon VA 28:08 28:14 9:06
256 34/108 137 Melissa Bechtel F 31 Herndon VA 28:08 28:14 9:06
257 38/129 598 Laukik Suthar F 26 Washington DC 27:42 28:14 9:06
258 65/96 388 Marshall Kofler M 36 Arlington VA 27:56 28:15 9:06
259 35/108 304 Bernadette Goodwin F 31 Woodbridge VA 27:56 28:15 9:06
260 36/108 307 Julie Goree F 30 Alexandria VA 28:00 28:16 9:06
261 2/5 34 Angela Cargiulo F 14 Fairfax Station VA 27:55 28:17 9:07
262 66/96 212 Joe Cook Jr M 39 Annandale VA 27:55 28:19 9:07
263 67/96 686 Harry Sporidis M 38 Potomac MD 27:39 28:19 9:07
264 51/76 187 Carlisle Campbell M 27 Arlington VA 27:54 28:20 9:07
265 68/96 549 Matt Russell M 32 Falls Church VA 28:09 28:21 9:08
266 69/96 665 John Zimmer M 36 Alexandria VA 27:46 28:22 9:08
267 11/43 475 Patricia Mugavero F 44 Falls Church VA 28:10 28:26 9:09
268 70/96 89 Eugene Patrone M 38 Washington DC 27:59 28:26 9:09
269 35/47 704 Al Jackson M 48 Washington DC 28:00 28:28 9:10
270 39/129 102 Ali Jordan F 24 Arlington VA 28:13 28:31 9:11
271 37/108 720 Janice Kupiec F 30 Alexandria VA 28:22 28:32 9:11
272 14/25 822 Pete Reilly M 50 Alexandria VA 28:10 28:33 9:12
273 40/129 37 Bayleigh Beeken F 26 Arlington VA 28:16 28:34 9:12
274 41/129 127 Karen Antoszewski F 29 Arlington VA 28:25 28:35 9:12
275 42/129 749 Kate Dietzen F 25 Washington DC 28:29 28:38 9:13
276 15/25 559 Kenneth Satten M 51 Annandale VA 28:15 28:40 9:14
277 43/129 193 Betsy Cearnal F 28 Washington DC 28:33 28:42 9:15
278 52/76 517 Jason Poos M 28 Washington DC 28:34 28:42 9:15
279 38/108 433 Lynn Marquis F 37 Arlington VA 28:37 28:42 9:15
280 12/43 91 Cheryl Phillips F 42 Washington DC 28:29 28:44 9:15
281 44/129 453 Catherine Mcdonald F 24 Arlington VA 28:31 28:45 9:15
282 45/129 240 Katie Doherty F 27 Arlington VA 28:31 28:45 9:15
283 53/76 706 Joseph Schultz M 28 Alexandria VA 28:26 28:48 9:16
284 3/5 370 Teri Kaplan F 19 Westport CT 28:38 28:49 9:17
285 39/108 540 Dawn Roehrig-Martinez F 37 East Patchogue NY 28:39 28:50 9:17
286 13/43 229 Julie Day F 44 Fairfax Station VA 28:28 28:52 9:18
287 40/108 183 Emily Byram F 32 Washington DC 28:45 28:53 9:18
288 41/108 17 Karin Brown F 33 Falls Church VA 28:42 28:53 9:18
289 46/129 201 Joy Clark F 27 Alexandria VA 28:46 28:57 9:20
290 42/108 753 Alisha Johnson F 33 Alexandria VA 28:48 28:58 9:20
291 43/108 552 Amy Ryder F 37 Burke VA 28:29 28:59 9:20
292 71/96 180 Aaron Burgstein M 35 Alexandria VA 28:29 29:00 9:20
293 72/96 551 Patrick Ryder M 36 Burke VA 28:29 29:00 9:20
294 47/129 32 Patricia Radford F 24 Arlington VA 28:56 29:00 9:21
295 48/129 396 Susan Laham F 26 Arlington VA 28:28 29:03 9:21
296 73/96 759 Kevin Smith M 39 Alexandria VA 28:25 29:03 9:21
297 49/129 414 Emily Ley F 25 Washington DC 28:53 29:04 9:22
298 50/129 286 Varsha Garg F 28 Washington DC 28:53 29:04 9:22
299 54/76 916 John Gorman M 29 Alexandria VA 28:29 29:04 9:22
300 51/129 576 Melinda Smith F 29 Alexandria VA 28:29 29:04 9:22
301 36/47 413 Steve Lewis M 40 Alexandria VA 28:53 29:05 9:22
302 52/129 589 Mary Beth Steinberg F 23 Alexandria VA 28:42 29:05 9:22
303 16/25 659 Ray Wyvill M 50 Shady Side MD 28:33 29:14 9:25
304 55/76 375 Josh Kaushemsky M 21 Washington DC 29:06 29:17 9:26
305 53/129 239 Dorothy Deng F 26 Springfield VA 29:16 29:23 9:28
306 56/76 480 Mike Myers M 27 Reston VA 29:15 29:24 9:28
307 57/76 612 Jonathan Toland M 27 Sterling VA 29:15 29:24 9:28
308 54/129 606 Sara Talbot F 28 Arlington VA 29:23 29:25 9:28
309 55/129 296 Krista Gill F 26 Washington DC 28:58 29:28 9:30
310 56/129 707 Sonia Jarboe F 28 Alexandria VA 29:19 29:29 9:30
311 57/129 762 Leah Cummings F 24 Alexandria VA 29:19 29:29 9:30
312 14/43 302 Savatri Goberdhansing F 48 Alexandria VA 29:29 29:31 9:30
313 44/108 708 Kate Crawford F 30 Alexandria VA 29:22 29:32 9:31
314 74/96 468 Daniel Monaco M 31 Arlington VA 29:27 29:35 9:32
315 45/108 646 Caroline Whitehead F 30 Washington DC 29:06 29:36 9:32
316 46/108 401 Dawn Latham F 39 Alexandria VA 29:12 29:38 9:33
317 58/129 921 Grace Zawistowski F 23 Arlington VA 29:23 29:40 9:33
318 59/129 103 Kathleen Summers F 28 Arlington VA 29:24 29:43 9:34
319 60/129 207 Lisa Colon F 27 Arlington VA 29:38 29:43 9:34
320 2/5 506 Patricia Patrick F 63 Falls Church VA 29:28 29:44 9:34
321 58/76 617 Daniel Tudor M 27 Arlington VA 29:39 29:44 9:35
322 17/25 167 Dana Bres M 52 Arlington VA 29:29 29:45 9:35
323 47/108 269 Dora Flores F 37 Washington DC 29:25 29:47 9:35
324 61/129 773 Sarah Bitting F 24 Arlington VA 29:46 29:50 9:37
325 15/43 335 Therese Hillyer F 45 Alexandria VA 29:46 29:55 9:38
326 62/129 505 Rupa Patel F 27 Alexandria VA 29:40 29:58 9:39
327 48/108 616 Jill Tucker F 32 Alexandria VA 29:41 30:00 9:40
328 2/17 407 Michele Lemay F 51 Alexandria VA 29:49 30:04 9:41
329 924 30:08 30:09 9:43
330 63/129 282 Emily Gajdosik F 25 Washington DC 29:35 30:11 9:43
331 49/108 919 Jennifer Gajdosik F 32 Washington Dc DC 29:37 30:12 9:44
332 75/96 329 James Heimbach M 37 Alexandria VA 30:16 30:24 9:47
333 50/108 512 Stephanie Philbin F 36 Washington DC 30:16 30:26 9:48
334 59/76 39 Josh Doe M 22 Alexandria VA 30:07 30:26 9:48
335 51/108 591 Katherine Stikkers F 34 Alexandria VA 30:08 30:26 9:48
336 52/108 557 Shirley Sameshima F 39 Mclean VA 29:54 30:26 9:48
337 53/108 210 Samantha Constant F 32 Washington DC 30:05 30:27 9:48
338 54/108 491 Jennifer Nowicki F 31 Springfield VA 29:49 30:28 9:49
339 64/129 135 Amanda Barton F 26 Alexandria VA 29:50 30:29 9:49
340 60/76 579 Mark Soohoo M 25 Alexandria VA 30:17 30:34 9:51
341 65/129 590 Claire Stephanic F 25 Arlington VA 30:31 30:41 9:53
342 66/129 270 Carolyn Florey F 25 Washington DC 30:25 30:42 9:53
343 76/96 821 David Gefell M 39 Alexandria VA 30:34 30:44 9:54
344 16/43 486 Pam Newbern F 45 Fort Meade MD 30:26 30:45 9:54
345 61/76 738 Adam Staley M 23 Arlington VA 30:08 30:50 9:56
346 9/13 583 David Speck M 61 Alexandria VA 30:44 30:50 9:56
347 67/129 736 Elizabeth Scherer F 23 Alexandria VA 30:09 30:50 9:56
348 68/129 188 Katherine Campbell F 24 Arlington VA 30:35 31:00 9:59
349 69/129 747 Barrett White F 26 Washington DC 30:51 31:00 9:59
350 70/129 543 Jessica Rowland F 24 Washington DC 30:55 31:06 10:01
351 71/129 179 Jo-Elle Burgard F 26 Washington DC 30:34 31:10 10:02
352 72/129 817 Sarah Shipp F 26 Alexandria VA 30:35 31:11 10:02
353 17/43 758 Peg Halloran F 45 Alexandria VA 31:00 31:12 10:03
354 55/108 189 Pia Cantoni F 35 Alexandria VA 31:00 31:12 10:03
